<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 2:15 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pat-mcgraw.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>pat-mcgraw.com</title>
		<link><![CDATA[https://www.pat-mcgraw.com]]></link>
		<description><![CDATA[pat-mcgraw.com]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Nov 2024 17:02:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pat-mcgraw.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/38084/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/38084/?tmstv=1787346954]]></link>
			<title>The Ultimate Guide to SMB Marketing Performance Improvement Preview</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 17:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/insights/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/revenue-journey-verification-test/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/revenue-journey-verification-test/]]></link>
			<title>The Revenue Journey Verification Test: Is Your Growth System Actually Working?</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/lead-management-problem-smb/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/lead-management-problem-smb/]]></link>
			<title>Follow-Up Systems Fail for a Reason</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-is-customer-journey-architecture/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-is-customer-journey-architecture/]]></link>
			<title>What Is Customer Journey Architecture? A Practical Guide for SMB Leaders</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-is-ai-ready-marketing/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-is-ai-ready-marketing/]]></link>
			<title>What Is AI-Ready Marketing? A Practical Guide for SMB Leaders</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-is-a-revenue-system/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-is-a-revenue-system/]]></link>
			<title>What Is a Revenue System—and Why Does Your Business Need One?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/diagnose-a-broken-customer-journey/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/diagnose-a-broken-customer-journey/]]></link>
			<title>How to Diagnose a Broken Customer Journey</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/fragmented-customer-journeys-cost/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/fragmented-customer-journeys-cost/]]></link>
			<title>The Hidden Cost of Fragmented Customer Journeys</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/first-24-hours-lead-follow-up-breakdown/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/first-24-hours-lead-follow-up-breakdown/]]></link>
			<title>The First 24 Hours: Where Most SMB Leads Die</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 17:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/ai-readiness-marketing-framework-smb/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/ai-readiness-marketing-framework-smb/]]></link>
			<title>Is your marketing system ready for AI? A practical framework for SMB leaders</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/revenue-predictability-smb-marketing/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/revenue-predictability-smb-marketing/]]></link>
			<title>Why Your Revenue Isn&#8217;t Predictable (And What That&#8217;s Actually Costing You)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/revenue-leak-diagnostic-tool/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/revenue-leak-diagnostic-tool/]]></link>
			<title>Revenue Leak Diagnostic Assessment | Start Your Free Analysis</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/why-customers-leave-retention-smb/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/why-customers-leave-retention-smb/]]></link>
			<title>Why Customers Leave When Nothing Went Wrong (The Retention Problem SMBs Misdiagnose)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-are-retention-lifecycle-systems/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-are-retention-lifecycle-systems/]]></link>
			<title>What Are Retention and Lifecycle Systems? A Practical Guide for SMB Leaders</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/results/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/results/]]></link>
			<title>Client Results</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/results/pace/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/results/pace/]]></link>
			<title>From $0 to $3M and 150+ resellers in 12 months — PACE</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/results/connections-academy/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/results/connections-academy/]]></link>
			<title>$0 to $12M in 12 months: B2B market entry — Connections Academy</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/results/basis-ed/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/results/basis-ed/]]></link>
			<title>Rebuilding marketing from the inside out — BASIS Ed</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/how-it-works/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/how-it-works/]]></link>
			<title>How It Works | A Revenue Systems Approach to Predictable Growth</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/]]></link>
			<title>Replace Marketing Chaos with Structured, Predictable Growth</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/strategic-briefing/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/strategic-briefing/]]></link>
			<title>Strategic Briefing</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 21:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/monthly-growth-advisory/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/monthly-growth-advisory/]]></link>
			<title>Monthly Growth Advisory | Keep Your Revenue System Improving</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 21:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/revenue-leak-diagnostic/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/revenue-leak-diagnostic/]]></link>
			<title>SMB Revenue Leak Diagnostic Tool</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/revenue-systems-audit/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/revenue-systems-audit/]]></link>
			<title>SMB Revenue Leak Diagnostic | Find Hidden Revenue Leaks</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-is-revenue-predictability/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-is-revenue-predictability/]]></link>
			<title>What Is Revenue Predictability? A Practical Guide for SMB Leaders</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 23:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/customer-journey-gaps-revenue-loss/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/customer-journey-gaps-revenue-loss/]]></link>
			<title>The Gap Nobody Talks About: Where Your Customer Journey Is Quietly Losing Revenue</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 23:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-if-growth-is-exposing-the-problem/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-if-growth-is-exposing-the-problem/]]></link>
			<title>What If Growth Is Exposing the Problem</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 23:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/what-is-a-revenue-leak/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/what-is-a-revenue-leak/]]></link>
			<title>What Is a Revenue Leak—and How Is It Costing Your Business?</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 23:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/faq/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 18:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/about-pat-mcgraw/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/about-pat-mcgraw/]]></link>
			<title>About Pat McGraw: Marketing Strategy Consultant</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/mmm-newsletter/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/mmm-newsletter/]]></link>
			<title>MMM: The Growth Systems Brief | Free Weekly Newsletter</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 18:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39782/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39782/?tmstv=1787346954]]></link>
			<title>Self-Advocacy at Work Checklist</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 23:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/dashboard-measuring-motion-not-progress/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/dashboard-measuring-motion-not-progress/]]></link>
			<title>Your Dashboard May Be Measuring Motion, Not Progress.</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 16:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/contact/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/contact/]]></link>
			<title>Improve Your ROI | Contact Pat McGraw, Strategic Marketing Leadership</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 21:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39526/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39526/?tmstv=1787346954]]></link>
			<title>How to train your AI Assistant</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 19:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/marketing-perspective/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/marketing-perspective/]]></link>
			<title>Perspective</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/customer-journey-small-business/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/customer-journey-small-business/]]></link>
			<title>Customer Journey for Small Business: The Complete Lifecycle Growth Framework</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39491/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39491/?tmstv=1787346954]]></link>
			<title>Headline Checklist</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 00:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39785/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39785/?tmstv=1787346954]]></link>
			<title>Personal branding checklist</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/how-strategic-advisory-engagements-work/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/how-strategic-advisory-engagements-work/]]></link>
			<title>How It Works</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39770/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39770/?tmstv=1787346954]]></link>
			<title>New Grad Networking Starter Kit</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 19:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39032/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39032/?tmstv=1787346954]]></link>
			<title>Public Relations Toolkit</title>
			<pubDate><![CDATA[Sat, 24 May 2025 18:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/marketing-fundamentals-quiz/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/marketing-fundamentals-quiz/]]></link>
			<title>Marketing Fundamentals Quiz</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 22:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/40946/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/40946/?tmstv=1787346954]]></link>
			<title>Customer Journey Snapshot:: Peak Performance Fitness</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39503/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39503/?tmstv=1787346954]]></link>
			<title>Battlecard for CI</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 21:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39778/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39778/?tmstv=1787346954]]></link>
			<title>Questions to Ask in Interviews (So You Don’t Get Suckered)</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/customer-journey-diagnostic/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/customer-journey-diagnostic/]]></link>
			<title>Customer Journey Diagnostic</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 18:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/download/39760/?tmstv=1787346954]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/download/39760/?tmstv=1787346954]]></link>
			<title>Customer Journey Mapping Workbook</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pat-mcgraw.com/growth-examples/]]></guid>
			<link><![CDATA[https://www.pat-mcgraw.com/growth-examples/]]></link>
			<title>Marketing Growth Examples</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:30:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
